DVD Companion to Shiny Happy Users
| Chapter | Title | Slides | Video | Audio | ||||
| I. Typhoon: A Fable | 1. Another Pets.com | PPT | -- | AUD | ||||
| II. Do a Usability Test Now | 2. Usability Testing: It Can Be a Bear | PPT | VID | AUD | ||||
| 3. Usability and Fun! | PPT | VID | AUD | |||||
| 4. Mis-usability | PPT | -- | AUD | |||||
| 5. Do Not Do a Usability Test Now | PPT | -- | AUD | |||||
| 6. In Defense of FFUT | -- | -- | -- | |||||
| 7. Plain Language | PPT | VID | AUD | |||||
| III. Iterative Development | 8. On Development | PPT | -- | AUD | ||||
| 9. The Seven Habits of Effective Iterative Development | PPT | VID | AUD | |||||
| 10. User Experience and IA | PPT | VID | AUD | |||||
| 11. In an Imperfect World | PPT | -- | AUD | |||||
| 12. Why Iterative Design Is (Sometimes) Pointless | PPT | VID | AUD | |||||
| IV. The User Experience | 13. On the User Experience | PPT | -- | AUD | ||||
| 14. Words and the Brain | PPT | -- | AUD | |||||
| 15. Maximizing Human Performance | -- | -- | AUD | |||||
| 16. Brand Magic | PPT | -- | AUD | |||||
| 17. Designing From Both Sides of the Screen | PPT | VID | AUD | |||||
| 18. Standardization is For Insects | PPT | VID | AUD | |||||
| 19. How to Spoil Your Relationship with the User | PPT | -- | -- | |||||
| V. The Research Plan | 20. Planning Is Only One Piece of the Puzzle | PPT | -- | AUD | ||||
| 21. On User Experience Research Budgets | PPT | VID | AUD | |||||
| 22. Silencing the User Research Naysayers | PPT | VID | AUD | |||||
| 23. Who Is That "YOU" Person? | PPT | -- | AUD | |||||
| 24. Production Basics | PPT | VID | AUD | |||||
| 25. Brainstorming | -- | -- | AUD | |||||
| VI. Recruiting and Interviewing | 26. Random Sampling: Adding External Validity to Research | PPT | -- | -- | ||||
| 27. Uncovering Users in Your Own Organization | PPT | VID | AUD | |||||
| 28. Letting Users Take the Lead | PPT | VID | AUD | |||||
| 29. Interviews Are Lead (Pb) Not Gold (Au) | PPT | -- | AUD | |||||
| 30. Active Listening | PPT | -- | AUD | |||||
| 31. Assumptions | -- | -- | AUD | |||||
| VII. User Profiles | 32. Using Personas to Design a Website | PPT | VID | AUD | ||||
| 33. Microsoft's Persona Machine | -- | -- | AUD | |||||
| 34. Designing for Multiple User Groups | PPT | -- | AUD | |||||
| 35. Can a Community Have a Persona? | PPT | VID | AUD | |||||
| 36. One Is The Loneliest Number (of Personas) | PPT | -- | AUD | |||||
| 37. Caution: Stereotypes Under Construction | -- | -- | AUD | |||||
| VIII. Task Analysis and Card Sorting | 38. Usability Meets Anthropology | PPT | -- | AUD | ||||
| 39. Invisible Observation | PPT | VID | AUD | |||||
| 40. Task Analysis for Project Managers | -- | -- | -- | |||||
| 41. Drop-down Menus Are Like Tennis | -- | -- | AUD | |||||
| 42. Card Sort on a Large Scale | PPT | VID | AUD | |||||
| 43. Card Storing in Information Design | -- | VID | AUD | |||||
| IX. Focus Groups | 44. Nonverbal Decoder Rings | PPT | -- | AUD | ||||
| 45. Focus Group Sessions with Theatre Techniques | PPT | -- | -- | |||||
| 46. Shoot the Focus Group | PPT | VID | AUD | |||||
| 47. Are Focus Groups Killing Democracy? | -- | -- | AUD | |||||
| 48. Focus Groups in Mass Media Research | PPT | -- | -- | |||||
| X. Usability Tests | 49. There are More Ways Than One To Skin A Cat | PPT | -- | AUD | ||||
| 50. Home-Brewed Usability Testing | PPT | VID | AUD | |||||
| 51. There's More Than One Way to Skin a Cat | -- | -- | AUD | |||||
| 52. Instant Messaging While Testing | PPT | VID | AUD | |||||
| 53. Morae: User Study on a Budget | PPT | VID | AUD | |||||
| 54. Paper Prototyping | PPT | VID | AUD | |||||
| 55. Who the Bleep Are You? | -- | -- | AUD | |||||
| 56. Usability Testing of Mobile Products | PPT | VID | AUD | |||||
| 57. Probing the User Experience | PPT | -- | AUD | |||||
| 58. Usability Smackdown | PPT | -- | AUD | |||||
| XI. Surveys | 59. Increasing Survey Completion Rates | PPT | VID | AUD | ||||
| 60. All Hail Cosmo! | PPT | VID | AUD | |||||
| 61. Survey Software | PPT | -- | -- | |||||
| 62. How to Ask Children | PPT | -- | AUD | |||||
| 63. Survey Pet Peeves | PPT | VID | AUD | |||||
| XII. Ongoing Relationships | 64. Diaries: Windows into the User's World | PPT | VID | AUD | ||||
| 65. Diary Studies Are Silly | PPT | -- | AUD | |||||
| 66. Ongoing Relationships in Technical Communication | PPT | VID | AUD | |||||
| 67. Relationships via the Internet | PPT | -- | -- | |||||
Copyright 2007 by Eric Drewski, Kevin Godby, Trent Grover, Elena Maximova, Michael Oren, This work is licensed under the Creative Commons Attribution-Noncommercial-Share Alike 3.0 License. |
||||||||